doc: updated peripherals api-reference for s2
This commit is contained in:
committed by
Angus Gratton
parent
46dab1b4e8
commit
105567d077
@@ -4,22 +4,30 @@ ESP32-S2 Temperature Sensor
|
||||
Overview
|
||||
--------
|
||||
|
||||
The ESP32-S2 has a built-in temperature sensor. The temperature sensor module contains an 8-bit Sigma-Delta ADC and a temperature offset DAC.
|
||||
The conversion relationship is the first columns of the table below. Among them, offset = 0 is the main measurement option, and other values are extended measurement options.
|
||||
.. only:: esp32
|
||||
|
||||
+--------+------------------------+------------------------+
|
||||
| offset | measure range(Celsius) | measure error(Celsius) |
|
||||
+========+========================+========================+
|
||||
| -2 | 50 ~ 125 | < 3 |
|
||||
+--------+------------------------+------------------------+
|
||||
| -1 | 20 ~ 100 | < 2 |
|
||||
+--------+------------------------+------------------------+
|
||||
| 0 | -10 ~ 80 | < 1 |
|
||||
+--------+------------------------+------------------------+
|
||||
| 1 | -30 ~ 50 | < 2 |
|
||||
+--------+------------------------+------------------------+
|
||||
| 2 | -40 ~ 20 | < 3 |
|
||||
+--------+------------------------+------------------------+
|
||||
.. note::
|
||||
|
||||
ESP32 does not have a built-in temperature sensor.
|
||||
|
||||
.. only:: esp32s2
|
||||
|
||||
The ESP32-S2 has a built-in temperature sensor. The temperature sensor module contains an 8-bit Sigma-Delta ADC and a temperature offset DAC.
|
||||
The conversion relationship is the first columns of the table below. Among them, offset = 0 is the main measurement option, and other values are extended measurement options.
|
||||
|
||||
+--------+------------------------+------------------------+
|
||||
| offset | measure range(Celsius) | measure error(Celsius) |
|
||||
+========+========================+========================+
|
||||
| -2 | 50 ~ 125 | < 3 |
|
||||
+--------+------------------------+------------------------+
|
||||
| -1 | 20 ~ 100 | < 2 |
|
||||
+--------+------------------------+------------------------+
|
||||
| 0 | -10 ~ 80 | < 1 |
|
||||
+--------+------------------------+------------------------+
|
||||
| 1 | -30 ~ 50 | < 2 |
|
||||
+--------+------------------------+------------------------+
|
||||
| 2 | -40 ~ 20 | < 3 |
|
||||
+--------+------------------------+------------------------+
|
||||
|
||||
Application Example
|
||||
-------------------
|
||||
|
||||
Reference in New Issue
Block a user